Results

Indoor Clubnight: 03-10-06

V/12 - A Final

Pos Car Arc Name Car Make Result Ave Best
1 3 13 Scott Dumayne MARDAVE 20 / 313.18 15.65 13.39
2 1 94 Harry Whinnett MARDAVE 19 / 305.56 16.08 12.44
3 2 67 Paul Teece V/12 MARDAVE 19 / 312.66 16.45 13.30
4 6 14 Mark Poole MARDAVE 16 / 310.79 19.42 15.96
5 5 115 Adrian Jones MARDAVE 16 / 312.10 19.50 15.35
6 7 42 Beck Dumayne MARDAVE 13 / 306.31 23.56 16.73
7 8 116 Colin Hayes-Roberts MARDAVE 13 / 315.07 24.23 18.25
8 4 121 Steve Parker MARDAVE 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 12.44 13.30 13.39   15.62 15.96 16.73 18.25
2 14.47 19.83 15.70   24.05 17.68 23.93 28.38
3 15.99 15.85 21.03   17.76 17.98 26.35 20.38
4 14.94 15.22 15.28   15.35 18.14 29.30 21.73
5 15.48 14.50 15.10   17.36 17.56 23.58 26.79
6 15.51 15.45 14.89   20.80 20.61 22.58 22.23
7 15.47 14.96 14.61   17.45 18.75 23.36 26.30
8 15.59 14.68 15.14   25.00 18.82 21.16 23.38
9 23.79 14.55 15.66   15.62 18.43 28.82 35.07
10 15.81 18.00 14.78   20.20 26.30 21.90 25.93
11 15.53 20.02 16.71   24.13 25.68 22.21 18.81
12 15.14 14.80 15.65   18.53 18.19 23.68 27.13
13 22.51 18.07 15.67   15.94 19.74 22.71 20.69
14 15.80 19.23 15.50   22.58 18.46    
15 15.26 17.10 16.06   19.11 20.44    
16 15.40 14.42 15.78   22.60 18.05    
17 15.34 15.20 15.72          
18 15.15 14.92 15.36          
19 15.94 22.56 15.23          
20     15.92          
21                

Produced by RC-Timing 2006. www.RC-Timing.com

Indoor Clubnight: 03-10-06

1/10 - A Final

Pos Car Arc Name Car Make Result Ave Best
1 1 102 Gary Dawson Corally 21 / 311.63 14.83 12.17
2 2 108 Kevin Hughes HPI 20 / 310.28 15.51 13.14
3 3 107 David Hughes X-Ray 19 / 318.26 16.75 15.09
4 4 120 Dewi Jones X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.17 15.15 17.27  
2 14.27 15.70 15.21  
3 15.27 13.75 16.69  
4 15.74 15.37 16.27  
5 13.55 15.02 16.89  
6 16.53 16.68 15.55  
7 13.70 13.14 18.67  
8 15.71 13.32 17.71  
9 12.96 27.82 16.45  
10 16.37 14.74 15.70  
11 13.75 13.62 16.59  
12 16.93 14.93 15.89  
13 14.39 14.20 17.31  
14 13.36 14.09 16.90  
15 16.45 15.06 15.68  
16 12.82 17.49 15.09  
17 14.34 15.82 19.35  
18 13.64 14.77 15.64  
19 14.13 14.39 19.40  
20 18.55 15.22    
21 17.00      
22        

Produced by RC-Timing 2006. www.RC-Timing.com

Indoor Clubnight: 03-10-06

Qualifying Results - Round 3

FTQ Qualifying

V/12

Pos Arc Name Car Make Result Ave Best
1 94 Harry Whinnett MARDAVE 20 / 313.94 15.69 14.70
2 67 Paul Teece V/12 MARDAVE 19 / 306.00 16.10 14.91
3 13 Scott Dumayne MARDAVE 18 / 301.22 16.73 15.24
4 121 Steve Parker MARDAVE 18 / 304.82 16.93 16.18
5 115 Adrian Jones MARDAVE 17 / 312.56 18.38 14.57
6 14 Mark Poole MARDAVE 16 / 311.20 19.45 17.63
7 42 Beck Dumayne MARDAVE 15 / 311.69 20.77 18.58
8 116 Colin Hayes-Roberts MARDAVE 13 / 295.96 22.76 19.12
9 26 Keith Morgan TTech 9 / 270.52 30.05 16.52

1/10

Pos Arc Name Car Make Result Ave Best
1 102 Gary Dawson Corally 20 / 291.77 14.58 13.12
2 108 Kevin Hughes HPI 19 / 302.61 15.92 13.39
3 107 David Hughes X-Ray 17 / 316.38 18.61 16.76
4 120 Dewi Jones X-Ray 16 / 307.86 19.24 14.18

Produced by RC-Timing 2006. www.RC-Timing.com

Indoor Clubnight: 19-09-06

V/12 - A Final

Pos Car Arc Name Car Make Result Ave Best
1 2 67 Paul Teece V/12 Associated 22 / 314.06 14.27 13.07
2 1 13 Scott Dumayne Associated 21 / 309.21 14.72 12.90
3 4 93 Matt Brown HPI 19 / 309.86 16.30 13.23
4 3 40 Steve Fraser Associated 16 / 302.90 18.93 15.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.42 19.44 26.34 22.42
2 13.28 13.39 15.36 15.19
3 13.72 14.26 21.14 14.02
4 16.97 13.07 17.59 14.55
5 31.31 14.80 25.94 15.06
6 13.18 15.28 21.83 24.37
7 13.36 13.56 15.93 19.70
8 13.34 13.53 15.05 16.41
9 14.70 13.32 20.41 13.48
10 13.41 13.83 16.71 15.57
11 12.90 13.26 15.15 18.24
12 13.94 13.32 17.11 13.72
13 13.20 13.24 16.34 14.27
14 13.47 13.81 15.72 16.39
15 14.24 13.64 24.15 13.72
16 12.98 18.43 18.13 13.23
17 13.50 13.59   20.61
18 13.11 13.48   14.47
19 13.76 13.18   14.44
20 13.11 14.94    
21 13.31 14.56    
22   14.13    
23        

Produced by RC-Timing 2006. www.RC-Timing.com

Indoor Clubnight: 19-09-06

1/10 - A Final

Pos Car Arc Name Car Make Result Ave Best
1 2 108 Kevin Hughes HPI 21 / 304.47 14.49 12.11
2 3 107 David Hughes X-Ray 15 / 307.30 20.48 14.12
3 1 96 Craig Campbell Corally 13 / 219.75 16.90 10.86
4 4 115 Adrian Jones X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.86 16.03 16.32  
2 11.22 13.32 21.79  
3 11.30 14.30 19.37  
4 12.80 14.66 15.61  
5 21.99 13.02 17.84  
6 11.69 17.33 16.03  
7 11.00 14.76 17.01  
8 11.07 13.46 42.33  
9 10.86 13.73 14.12  
10 58.30 13.31 15.50  
11 11.95 16.09 45.26  
12 11.49 14.18 14.91  
13 23.22 15.07 15.58  
14   16.57 16.96  
15   15.53 18.67  
16   16.99    
17   13.15    
18   13.52    
19   12.11    
20   13.10    
21   14.24    
22        

Produced by RC-Timing 2006. www.RC-Timing.com

Indoor Clubnight: 19-09-06

Qualifying Results - Round 3

FTQ Qualifying

Vdub

Pos Arc Name Car Make Result Ave Best
1 94 Harry Whinnett MARDAVE 23 / 312.96 13.60 12.67
2 13 Scott Dumayne MARDAVE 22 / 302.71 13.75 13.00
3 67 Paul Teece MARDAVE 21 / 309.45 14.73 13.66
4 40 Steve Fraser MARDAVE 19 / 303.10 15.95 14.37
5 93 Matt Brown MARDAVE 19 / 310.98 16.36 14.62
6 14 Mark Poole MARDAVE 16 / 303.71 18.98 15.39
7 114 Chris Stilgoe MARDAVE 15 / 312.20 20.81 17.81
8 116 Colin Hayes-Roberts MARDAVE 13 / 300.75 23.13 18.30

1/10

Pos Arc Name Car Make Result Ave Best
1 96 Craig Campbell Corally 21 / 306.26 14.58 10.41
2 108 Kevin Hughes HPI 21 / 309.31 14.72 12.65
3 107 David Hughes X-Ray 20 / 307.22 15.36 13.10
4 115 Adrian Jones X-Ray 19 / 318.41 16.75 13.84
5 95 Alan Cooke   13 / 312.13 24.01 18.74

Produced by RC-Timing 2006. www.RC-Timing.com

Sunday Meeting No.2: 10-09-06

1/8th Rallycross - A Final

Pos Car Arc Name Car Make Result Ave Best
1 1 14 Dave Blakely Crono RS 03 22 / 1253.46 56.97 53.07
2 2 8 Paul Teece X-RAY XB8 19 / 1260.30 66.33 56.28
3 5 65 Lee Robinson Hot Bodies 18 / 1207.50 67.08 59.91
4 4 79 Mike Steele Hyper - 7 18 / 1239.63 68.86 62.60
5 7 2 Chris Wall Hong Nor 16 / 1104.20 69.01 62.10
6 8 61 Kevin Hughes Hyper - 7 15 / 1243.88 82.92 61.16
7 6 18 Richard Bourne Hyper - 7 14 / 1257.05 89.78 63.98
8 3 48 Craig Cambell Crono RS03 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 57.83 64.48   76.90 65.46 80.65 70.89 72.79
2 56.35 58.34   64.40 64.09 63.99 62.10 61.16
3 53.07 58.52   67.51 63.48 183.62 66.56 73.38
4 53.37 57.62   62.90 66.80 72.33 64.45 74.55
5 54.28 63.81   68.98 71.91 71.17 75.49 66.07
6 53.94 61.06   62.60 70.67 66.32 74.65 87.23
7 55.48 61.28   81.16 72.98 65.53 69.67 76.14
8 71.91 68.39   64.90 70.43 71.95 71.69 85.82
9 54.78 144.96   72.29 65.25 180.85 69.26 66.42
10 53.50 56.28   66.74 64.98 143.08 62.94 87.49
11 57.75 69.71   63.47 66.33 64.50 70.29 69.82
12 54.66 65.03   69.78 74.18 63.98 72.00 195.12
13 54.22 59.79   65.44 59.91 64.86 73.17 79.66
14 57.50 67.78   63.74 60.50 64.22 64.44 77.94
15 53.87 60.76   83.97 68.39   68.68 70.29
16 62.92 60.01   63.12 67.35   67.92  
17 57.31 63.45   72.21 63.46      
18 61.43 58.15   69.52 71.33      
19 55.48 60.88            
20 55.44              
21 61.87              
22 56.50              
23                

Produced by RC-Timing 2006. www.RC-Timing.com

Sunday Meeting No.2: 10-09-06

1/8th Rallycross - B Final

Pos Car Arc Name Car Make Result Ave Best
1 2 69 Adam Wilkinson   12 / 965.74 80.47 62.32
2 1 5 Winston Barnett Crono RS01 9 / 862.91 95.87 59.11
3 6 72 Colin Andrews Th Tiger E B 6 / 465.37 77.56 70.98
4 7 60 David Hughes Hyper - 7 5 / 602.12 120.42 67.34
5 8 55 Chris Stilgoe Hong Nor 3 / 244.01 81.33 73.66
6 9 82 James Anderson   1 / 159.43 159.43 159.43
7 5 68 Shane Robinson Hyper - 7 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 59.56 72.04       75.97 82.97 85.36 159.43
2 62.73 143.63       79.08 69.03 73.66  
3 66.82 84.47       70.98 67.34 84.99  
4 209.04 62.32       76.80 84.84    
5 184.47 73.48       85.55 297.94    
6 96.47 96.66       76.99      
7 59.11 70.24              
8 63.38 68.86              
9 61.33 84.06              
10   70.14              
11   68.34              
12   71.50              
13                  

Produced by RC-Timing 2006. www.RC-Timing.com

Sunday Meeting No.2: 10-09-06

Qualifying Results - Round 3

FTQ Qualifying

1/8th Rallycross

Pos Arc Name Car Make Result Ave Best
1 14 Dave Blakely Crono RS 03 6 / 326.83 54.47 53.15
2 8 Paul Teece X-RAY XB8 6 / 353.16 58.86 55.42
3 48 Craig Cambell Crono RS03 5 / 304.13 60.82 57.41
4 79 Mike Steele Hyper - 7 5 / 320.47 64.09 61.86
5 65 Lee Robinson Hot Bodies 5 / 322.30 64.46 61.62
6 18 Richard Bourne Hyper - 7 5 / 336.30 67.26 65.98
7 5 Winston Barnett Crono RS01 5 / 344.12 68.82 61.81
8 69 Adam Wilkinson   5 / 350.00 70.00 0.00
9 2 Chris Wall Hong Nor 5 / 352.00 70.40 65.82
10 61 Kevin Hughes Hyper - 7 5 / 366.22 73.24 65.15
11 68 Shane Robinson Hyper - 7 4 / 270.51 67.62 61.93
12 72 Colin Andrews Th Tiger E B 4 / 312.46 78.11 67.95
13 60 David Hughes Hyper - 7 3 / 228.66 76.22 69.68
14 55 Chris Stilgoe Hong Nor 2 / 153.29 76.64 71.64

Produced by RC-Timing 2006. www.RC-Timing.com

Clubnight: 07-09-06

1/8th Rallycross - A Final

Pos Car Arc Name Car Make Result Ave Best
1 5 76 Colin Hayes Roberts   5 / 353.12 70.62 64.09
2 4 6 Steve Fraser Crono 5 / 354.72 70.94 59.84
3 3 65 Lee Robinson Hot Bodies 5 / 360.78 72.15 66.38
4 1 8 Paul Teece X-RAY 1 / 59.35 59.35 59.35
5 2 48 Craig Cambell Hyper - 7 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 59.35   70.21 72.59 64.09
2     66.38 59.84 69.79
3     79.41 81.63 71.85
4     73.13 71.24 70.06
5     71.65 69.42 77.33
6          

 

Clubnight: 07-09-06

1/8th Rallycross - B Final

Pos Car Arc Name Car Make Result Ave Best
1 2 69 Adam Wilkinson   4 / 270.68 67.67 63.19
2 4 55 Chris Stilgoe   4 / 304.17 76.04 71.47
3 3 18 Richard Bourne Hyper - 7 1 / 78.66 78.66 78.66
4 1 81 Shane Robinson   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   63.19 78.66 74.14
2   72.85   71.47
3   70.44   79.63
4   64.20   78.93
5        

 

Clubnight: 07-09-06

Qualifying Results - Round 3

FTQ Qualifying

1/8th Rallycross

Pos Arc Name Car Make Result Ave Best
1 8 Paul Teece X-RAY 6 / 352.23 58.70 56.24
2 48 Craig Cambell Hyper - 7 5 / 313.55 62.71 56.55
3 65 Lee Robinson Hot Bodies 5 / 315.19 63.03 60.85
4 6 Steve Fraser Crono 5 / 319.64 63.92 59.39
5 76 Colin Hayes Roberts   5 / 341.15 68.23 61.97
6 81 Shane Robinson   5 / 341.42 68.28 65.07
7 69 Adam Wilkinson   5 / 352.38 70.47 64.12
8 18 Richard Bourne Hyper - 7 2 / 151.25 75.62 68.43
9 55 Chris Stilgoe   1 / 86.50 86.50 86.50

Produced by RC-Timing 2006. www.RC-Timing.com

 

Sunday Meeting (No.1): 27-08-06

1/8th Rallycross - A Final

Pos Car Arc Name Car Make Result Ave Best
1 1 14 Dave Blakely Crono 22 / 1252.07 56.91 53.36
2 2 8 Paul Teece X-RAY 20 / 1243.38 62.16 56.52
3 3 65 Lee Robinson Hot Bodies 18 / 1162.77 64.59 58.03
4 4 79 Mike Steele Hyper - 7 17 / 1148.64 67.56 59.93
5 6 69 Adam Wilkinson   15 / 1193.14 79.54 0.00
6 5 2 Chris Wall   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 54.47 56.93 63.03 71.54    
2 54.73 60.67 62.89 59.93    
3 59.97 58.37 70.25 60.53    
4 54.30 56.74 65.16 60.49    
5 53.36 62.14 71.41 62.24    
6 57.50 68.45 59.19 72.29    
7 54.64 59.66 58.94 80.39    
8 56.30 72.77 61.86 62.21    
9 64.01 56.83 66.05 70.63    
10 54.87 61.29 80.17 68.35    
11 55.58 58.85 61.61 64.90    
12 53.37 61.92 59.60 72.14    
13 54.57 65.76 59.03 83.79    
14 54.77 72.86 68.03 64.96    
15 64.68 69.92 68.20 61.72    
16 56.54 64.70 58.03 61.58    
17 68.75 60.98 67.25 70.95    
18 58.39 56.93 62.07      
19 54.17 61.09        
20 54.86 56.52        
21 54.51          
22 57.73          
23            

Produced by RC-Timing 2006. www.RC-Timing.com

 

Sunday Meeting (No.1): 27-08-06

Qualifying Results - Round 3

FTQ Qualifying

1/8th Rallycross

Pos Arc Name Car Make Result Ave Best
1 14 Dave Blakely Crono 6 / 351.25 58.54 53.40
2 8 Paul Teece X-RAY 5 / 299.46 59.89 57.71
3 65 Lee Robinson Hot Bodies 4 / 256.14 64.03 60.50
4 79 Mike Steele Hyper - 7 4 / 258.16 64.54 63.33
5 6 Steve Fraser Crono 4 / 260.82 65.20 63.63
6 69 Adam Wilkinson   4 / 269.22 67.30 60.61
7 2 Chris Wall   4 / 284.81 71.20 64.84
8 68 Shane Robinson Hyper - 7 3 / 212.57 70.85 66.41
9 80 Andy Scott   2 / 171.02 85.51 82.21

Produced by RC-Timing 2006. www.RC-Timing.com

 

Sunday Meeting (No.1): 27-08-06

Heat 2 - Round 3

1/8th Rallycross

Pos Car Arc Name Car Make Impr Result Ave Best
1 1 14 Dave Blakely Crono YES 6 / 351.25 58.54 53.40
2 2 8 Paul Teece X-RAY YES 5 / 299.46 59.89 57.71
3 3 65 Lee Robinson Hot Bodies YES 4 / 256.14 64.03 60.50
4 4 79 Mike Steele Hyper - 7   4 / 263.53 65.88 60.99
5 6 69 Adam Wilkinson     4 / 278.36 69.59 68.44
6 5 2 Chris Wall     3 / 206.58 68.86 66.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 71.11 60.84 63.65 68.59 70.35 68.44
2 61.43 58.36 69.91 67.38 69.47 71.49
3 54.84 63.56 60.50 60.99 66.76 69.31
4 54.45 58.99 62.08 66.57   69.12
5 56.02 57.71        
6 53.40          
7            

Produced by RC-Timing 2006. www.RC-Timing.com

 

Sunday Meeting (No.1): 27-08-06

Heat 1 - Round 3

1/8th Rallycross

Pos Car Arc Name Car Make Impr Result Ave Best
1 1 6 Steve Fraser Crono YES 4 / 260.82 65.20 63.63
2 4 68 Shane Robinson Hyper - 7   1 / 81.88 81.88 81.88
3 5 80 Andy Scott     0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 68.03     81.88  
2 63.63        
3 65.46        
4 63.70        
5          

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Results for 16/08/06, we only managed to get two rounds run as the weather turned against us and halted proceedings.

Clubnight: 16-08-06

 

Heat 1 - Round 2

1/8th Rallycross

Pos Car Arc BRCA Name Car Make Impr Result Ave Best
1 5 79 0 Mike Steele Hyper - 7 YES 4 / 245.52 61.38 60.03
2 2 65 0 Lee Robinson Hot Bodies YES 4 / 259.51 64.87 60.81
3 1 68 0 Shane Robinson Hyper - 7   3 / 213.40 71.13 68.05
4 7 76 0 Colin Hayes Roberts     2 / 257.45 128.72 75.97
5 4 18 0 Richard Bourne Hyper - 7   2 / 282.46 141.23 82.68
6 6 50 0 Scott Davies Hyper - 7 YES 1 / 163.03 163.03 163.03
=7 3 69 0 Adam Wilkinson     0 / 0.00 0.00 0.00
=7 8 11 0 Matt Brown HPI   0 / 0.00 0.00 0.00
=7 9 51 0 Mark Poole Hyper - 7   0 / 0.00 0.00 0.00

 

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 68.05 73.51   82.68 62.55 163.03 181.48    
2 76.40 63.31   199.78 60.03   75.97    
3 68.95 61.88     61.85        
4   60.81     61.09        
5                  

 

Heat 2 - Round 2

1/8th Rallycross

Pos Car Arc BRCA Name Car Make Impr Result Ave Best
1 1 14 0 Dave Blakely Crono YES 6 / 342.98 57.16 54.82
2 9 8 0 Paul Teece X-RAY YES 4 / 243.23 60.80 56.95
3 8 78 0 Ian Phillips   YES 4 / 249.90 62.47 56.92
4 2 3 0 Donald Lloyd Jones Crono YES 3 / 284.14 94.71 64.17
5 4 60 0 David Hughes Hyper - 7 YES 1 / 248.72 248.72 248.72
=6 3 55 0 Chris Stilgoe     0 / 0.00 0.00 0.00
=6 5 61 0 Kevin Hughes Hyper - 7   0 / 0.00 0.00 0.00
=6 6 6 0 Steve Fraser Crono   0 / 0.00 0.00 0.00
=6 7 48 0 Craig Cambell Hyper - 7   0 / 0.00 0.00 0.00

 

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 56.17 149.50   248.72       62.17 56.95
2 59.05 64.17           56.92 64.13
3 54.82 70.47           64.07 58.62
4 60.10             66.74 63.53
5 57.06                
6 55.78                
7                  

 

Qualifying Results - Round 2

FTQ Qualifying

1/8th Rallycross

Pos Arc BRCA Name Car Make Result Ave Best
1 14 0 Dave Blakely Crono 6 / 342.98 57.16 54.82
2 8 0 Paul Teece X-RAY 4 / 243.23 60.80 56.95
3 79 0 Mike Steele Hyper - 7 4 / 245.52 61.38 60.03
4 78 0 Ian Phillips   4 / 249.90 62.47 56.92
5 65 0 Lee Robinson Hot Bodies 4 / 259.51 64.87 60.81
6 68 0 Shane Robinson Hyper - 7 3 / 194.99 64.99 64.82
7 11 0 Matt Brown HPI 3 / 219.45 73.15 70.65
8 3 0 Donald Lloyd Jones Crono 3 / 284.14 94.71 64.17
9 18 0 Richard Bourne Hyper - 7 2 / 187.97 93.98 86.43
10 76 0 Colin Hayes Roberts   2 / 242.19 121.09 82.67
11 61 0 Kevin Hughes Hyper - 7 1 / 61.69 61.69 61.69
12 48 0 Craig Cambell Hyper - 7 1 / 71.57 71.57 71.57
13 51 0 Mark Poole Hyper - 7 1 / 112.70 112.70 0.00
14 50 0 Scott Davies Hyper - 7 1 / 163.03 163.03 163.03
15 60 0 David Hughes Hyper - 7 1 / 248.72 248.72 248.72

Produced by RC-Timing 2006. www.RC-Timing.com